<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Perez Illustration &#187; collage illustration</title>
	<atom:link href="http://andytheillustrator.com/blog/category/collage-illustration/feed" rel="self" type="application/rss+xml" />
	<link>http://andytheillustrator.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 Nov 2011 03:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Independent Weekly Cover</title>
		<link>http://andytheillustrator.com/blog/acrylic/independent-weekly-cover</link>
		<comments>http://andytheillustrator.com/blog/acrylic/independent-weekly-cover#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:44:13 +0000</pubDate>
		<dc:creator>Andy Perez</dc:creator>
				<category><![CDATA[acrylic]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[collage illustration]]></category>
		<category><![CDATA[bombadil]]></category>
		<category><![CDATA[cover illustration]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://andytheillustrator.com/blog/?p=381</guid>
		<description><![CDATA[Above is the current cover of Independent Weekly that I illustrated. This was a fun project. The direction was very specific, but I was able to make it my own. The story is about the band Bombadil that has been through the ringer. Despite all of their setbacks they are trudging on&#8211;together.]]></description>
		<wfw:commentRss>http://andytheillustrator.com/blog/acrylic/independent-weekly-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Monster</title>
		<link>http://andytheillustrator.com/blog/illustration/math-monster</link>
		<comments>http://andytheillustrator.com/blog/illustration/math-monster#comments</comments>
		<pubDate>Wed, 05 Jan 2011 03:22:08 +0000</pubDate>
		<dc:creator>Andy Perez</dc:creator>
				<category><![CDATA[acrylic]]></category>
		<category><![CDATA[collage illustration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[pow]]></category>
		<category><![CDATA[superhero]]></category>

		<guid isPermaLink="false">http://andytheillustrator.com/blog/?p=297</guid>
		<description><![CDATA[This is an illustration I did right before Christmas for Memphis Parent. The article is about kids batteling math class and how tutors can help. I have always had a hate/hate relationship with math and would have loved to give it a &#8220;POW&#8221; when I was in school.  This issue should be on stands soon [...]]]></description>
		<wfw:commentRss>http://andytheillustrator.com/blog/illustration/math-monster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Print</title>
		<link>http://andytheillustrator.com/blog/collage-illustration/nashville-print</link>
		<comments>http://andytheillustrator.com/blog/collage-illustration/nashville-print#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:11:36 +0000</pubDate>
		<dc:creator>Andy Perez</dc:creator>
				<category><![CDATA[collage illustration]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Parthenon]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://andytheillustrator.com/blog/?p=260</guid>
		<description><![CDATA[I was recently commissioned to do a &#8220;commemorative print&#8221; type of illustration to be given away at a at the National Association for Family Child Care&#8217;s 20th annual convention. They wanted the image to be fun and something that the viewer would want to hold onto. The back of the print contains info regarding several [...]]]></description>
		<wfw:commentRss>http://andytheillustrator.com/blog/collage-illustration/nashville-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Honor of Earth Day&#8230;</title>
		<link>http://andytheillustrator.com/blog/collage-illustration/in-honor-of-earth-day</link>
		<comments>http://andytheillustrator.com/blog/collage-illustration/in-honor-of-earth-day#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:19:27 +0000</pubDate>
		<dc:creator>Andy Perez</dc:creator>
				<category><![CDATA[collage illustration]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Uncommissioned]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[Earth Day 2010]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://andytheillustrator.com/blog/?p=216</guid>
		<description><![CDATA[1. Grow Your Own Food 2. Use Solar Energy 3. Buy in Bulk 4. Start A Compost Pile 5. Make the Switch to CFL These images were used in an Earth Day e-mail promo. I have been getting increasingly green in my life and thought Earth Day was a great time to spread the message. [...]]]></description>
		<wfw:commentRss>http://andytheillustrator.com/blog/collage-illustration/in-honor-of-earth-day/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Mardi Gras!</title>
		<link>http://andytheillustrator.com/blog/collage-illustration/happy-mardi-gras</link>
		<comments>http://andytheillustrator.com/blog/collage-illustration/happy-mardi-gras#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:22:32 +0000</pubDate>
		<dc:creator>Andy Perez</dc:creator>
				<category><![CDATA[collage illustration]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Uncommissioned]]></category>
		<category><![CDATA[beads]]></category>
		<category><![CDATA[crawfish]]></category>
		<category><![CDATA[fat tuesday]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Mardi Gras]]></category>

		<guid isPermaLink="false">http://andytheillustrator.com/blog/?p=161</guid>
		<description><![CDATA[This year I am planning to send out several promotional emails related to different holidays throughout the year. The first email I sent in 2010 was for Mardi Gras. Some of you may already have received this email or seen this image on my facebook page. If not, you can see the final image below. [...]]]></description>
		<wfw:commentRss>http://andytheillustrator.com/blog/collage-illustration/happy-mardi-gras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

